Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Grace HAWKES | WCP | 17.18 | 15.31 | 7.59 | 3.67 | 3.58 | 3.58 | 0.00 | #3 | |
2 | Shan Tong (Angel) YU | WCP | 15.45 | 14.18 | 6.42 | 3.17 | 2.83 | 3.17 | 0.00 | #1 | |
3 | Asheeqah ADAMS | WCP | 11.72 | 10.27 | 5.36 | 2.83 | 2.33 | 2.50 | 0.00 | #4 | |
4 | Bilqees HENDRICKS | WCP | 11.22 | 10.18 | 4.78 | 2.42 | 2.08 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 14/10/2021 17:12