| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristane' SCHMULIAN | GAN | 25.26 | 12.91 | 12.35 | 2.50 | 2.44 | 0.00 | #6 | |
| 2 | Mia WELGEMOED | GAC | 24.39 | 13.13 | 11.26 | 2.31 | 2.19 | 0.00 | #7 | |
| 3 | Summer DANIELS | WCP | 22.84 | 9.58 | 13.76 | 2.75 | 2.75 | 0.50 | #8 | |
| 4 | Nikita WILSON | WCP | 21.13 | 10.98 | 10.15 | 2.06 | 2.00 | 0.00 | #3 | |
| 5 | Zahraa CORNELIUS | WCP | 18.66 | 9.48 | 10.18 | 2.13 | 1.94 | 1.00 | #5 | |
| 6 | Caylie Jane DU PLESSIS | WCP | 14.26 | 6.53 | 9.23 | 1.88 | 1.81 | 1.50 | #4 | |
| 7 | Aakifah LEWIS | WCP | 13.83 | 6.53 | 7.80 | 1.56 | 1.56 | 0.50 | #2 | |
| 8 | Amber VILJOEN | GAN | 13.22 | 6.54 | 7.68 | 1.44 | 1.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14/10/2021 17:12