Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalia ALEXANDER-SMIT | WCP | 17.82 | 7.02 | 11.30 | 1.94 | 1.69 | 1.75 | 1.69 | 0.50 | #3 | |
2 | Hannelore AHRENS | GAN | 16.44 | 7.34 | 9.60 | 1.69 | 1.31 | 1.56 | 1.44 | 0.50 | #1 | |
3 | Talia LEE | WCP | 15.00 | 6.30 | 8.70 | 1.50 | 1.44 | 1.25 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14/10/2021 17:12