Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leah SNYMAN | GAN | 19.91 | 10.91 | 10.00 | 2.06 | 1.94 | 1.00 | #6 | |
2 | Ava KEENAN | GAN | 18.84 | 10.38 | 8.46 | 1.69 | 1.69 | 0.00 | #3 | |
3 | Layla KAMEL | GAC | 18.31 | 9.10 | 9.71 | 1.75 | 2.13 | 0.50 | #4 | |
4 | Tamika VAN AS | WCP | 14.36 | 6.38 | 7.98 | 1.63 | 1.56 | 0.00 | #7 | |
5 | Ava GRUEN | GAN | 12.80 | 6.24 | 6.56 | 1.31 | 1.31 | 0.00 | #5 | |
6 | Charlotte MEYER | GAN | 11.91 | 5.80 | 6.11 | 1.25 | 1.19 | 0.00 | #1 | |
7 | Kira MEYER | GAN | 8.77 | 4.71 | 4.06 | 0.81 | 0.81 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14/10/2021 17:12