Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haley-Rae THOMSON | WCP | 42.44 | 20.82 | 22.12 | 3.63 | 3.13 | 3.56 | 3.50 | 0.50 | #13 | |
2 | Zara-Lee JONES | WCP | 40.92 | 20.91 | 20.01 | 3.31 | 2.81 | 3.25 | 3.13 | 0.00 | #10 | |
3 | Maria NAVARRO BRITO | WCP | 34.75 | 16.24 | 19.51 | 3.25 | 2.88 | 3.06 | 3.00 | 1.00 | #12 | |
4 | Cleo HARRIS | WCP | 34.64 | 16.61 | 18.53 | 2.94 | 2.88 | 2.88 | 2.88 | 0.50 | #9 | |
5 | Jemma LAMPEL | WCP | 34.25 | 17.23 | 17.02 | 2.88 | 2.44 | 2.69 | 2.63 | 0.00 | #7 | |
6 | Shan Tong (Angel) YU | WCP | 33.43 | 14.23 | 19.70 | 3.06 | 3.06 | 3.19 | 3.00 | 0.50 | #11 | |
7 | Teagan BOTHA | WCP | 26.10 | 12.50 | 14.60 | 2.44 | 2.19 | 2.25 | 2.25 | 1.00 | #4 | |
8 | Mathilda DU PLESSIS | GAN | 24.13 | 10.11 | 15.02 | 2.38 | 2.19 | 2.44 | 2.38 | 1.00 | #6 | |
9 | Tholakele LANGA | GAC | 23.57 | 12.16 | 12.41 | 2.25 | 1.88 | 1.81 | 1.81 | 1.00 | #5 | |
10 | Felicity CHASE | WCP | 21.32 | 8.21 | 15.61 | 2.69 | 2.44 | 2.13 | 2.50 | 2.50 | #8 | |
11 | Danielle LODEWYK | WCP | 20.60 | 8.90 | 13.20 | 2.25 | 2.00 | 2.06 | 1.94 | 1.50 | #3 | |
12 | Madison DE MINK | WCP | 20.10 | 8.29 | 12.81 | 2.19 | 1.88 | 2.00 | 1.94 | 1.00 | #1 | |
13 | Jade JARVIS | WCP | 19.11 | 9.68 | 11.43 | 1.88 | 1.63 | 1.75 | 1.88 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14/10/2021 17:12