Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haley-Rae THOMSON | WCP | 22.00 | 12.75 | 9.25 | 2.88 | 2.63 | 3.00 | 3.06 | 0.00 | #10 | |
2 | Maria NAVARRO BRITO | WCP | 21.34 | 12.99 | 8.35 | 2.63 | 2.63 | 2.69 | 2.50 | 0.00 | #8 | |
3 | Shan Tong (Angel) YU | WCP | 21.03 | 11.93 | 9.10 | 2.94 | 2.56 | 2.88 | 3.00 | 0.00 | #6 | |
4 | Zara-Lee JONES | WCP | 20.59 | 13.09 | 8.50 | 2.75 | 2.44 | 2.75 | 2.69 | 1.00 | #14 | |
5 | Cleo HARRIS | WCP | 19.50 | 12.15 | 7.35 | 2.31 | 2.19 | 2.25 | 2.44 | 0.00 | #13 | |
6 | Felicity CHASE | WCP | 17.98 | 10.28 | 8.70 | 2.63 | 2.69 | 2.75 | 2.81 | 1.00 | #5 | |
7 | Jemma LAMPEL | WCP | 17.90 | 11.00 | 6.90 | 2.31 | 2.00 | 2.25 | 2.06 | 0.00 | #7 | |
8 | Mathilda DU PLESSIS | GAN | 16.35 | 9.50 | 7.35 | 2.31 | 2.19 | 2.38 | 2.31 | 0.50 | #2 | |
9 | Tholakele LANGA | GAC | 16.11 | 9.66 | 6.95 | 2.38 | 2.06 | 2.13 | 2.13 | 0.50 | #3 | |
10 | Teagan BOTHA | WCP | 15.97 | 8.42 | 8.05 | 2.50 | 2.31 | 2.63 | 2.63 | 0.50 | #9 | |
11 | Danielle LODEWYK | WCP | 14.40 | 7.45 | 6.95 | 2.25 | 2.19 | 2.13 | 2.13 | 0.00 | #12 | |
12 | Jade JARVIS | WCP | 10.64 | 6.74 | 5.40 | 1.81 | 1.56 | 1.75 | 1.63 | 1.50 | #11 | |
13 | Madison DE MINK | WCP | 9.89 | 4.84 | 6.05 | 1.88 | 1.69 | 2.00 | 2.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14/10/2021 17:12