Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella HAWKES | WCP | 72.60 | 39.28 | 33.32 | 4.31 | 3.88 | 4.25 | 4.00 | 4.38 | 0.00 | #6 | |
2 | Mia THOMSON | WCP | 48.72 | 20.82 | 27.90 | 3.81 | 2.94 | 3.50 | 3.50 | 3.69 | 0.00 | #5 | |
3 | Emma WALKER | WCP | 45.64 | 21.41 | 25.23 | 3.38 | 3.13 | 2.94 | 3.19 | 3.13 | 1.00 | #3 | |
4 | Keva EMOND | WCP | 44.42 | 19.11 | 27.31 | 3.81 | 3.19 | 3.25 | 3.38 | 3.44 | 2.00 | #4 | |
5 | Kirsty GOODALL | GAC | 37.75 | 16.94 | 22.81 | 3.00 | 2.81 | 2.56 | 3.00 | 2.88 | 2.00 | #1 | |
6 | Elena ALEXANDROV | GAC | 36.74 | 17.03 | 22.71 | 2.94 | 2.81 | 2.81 | 2.88 | 2.75 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14/10/2021 17:12