Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella HAWKES | WCP | 38.84 | 22.69 | 16.15 | 4.00 | 3.94 | 4.06 | 3.94 | 4.25 | 0.00 | #3 | |
2 | Mia THOMSON | WCP | 25.05 | 12.15 | 12.90 | 3.31 | 3.19 | 3.19 | 3.13 | 3.31 | 0.00 | #2 | |
3 | Keva EMOND | WCP | 24.97 | 14.27 | 12.70 | 3.38 | 3.13 | 3.06 | 3.25 | 3.06 | 2.00 | #1 | |
4 | Emma WALKER | WCP | 23.89 | 11.69 | 12.20 | 3.19 | 3.13 | 2.94 | 3.00 | 3.00 | 0.00 | #6 | |
5 | Elena ALEXANDROV | GAC | 15.45 | 7.45 | 10.00 | 2.63 | 2.38 | 2.44 | 2.56 | 2.50 | 2.00 | #5 | |
6 | Kirsty GOODALL | GAC | 9.92 | 4.92 | 9.00 | 2.50 | 2.25 | 1.94 | 2.38 | 2.19 | 4.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14/10/2021 17:12