Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathryn WINSTANLEY | WCP | 66.43 | 33.51 | 33.92 | 4.56 | 3.88 | 4.13 | 4.19 | 4.44 | 1.00 | #2 | |
2 | Abigail SAMUELS | WCP | 60.61 | 27.89 | 32.72 | 4.19 | 3.94 | 4.06 | 4.13 | 4.13 | 0.00 | #3 | |
3 | Jamie ROEBECK | WCP | 57.50 | 27.99 | 30.51 | 3.94 | 3.44 | 3.88 | 3.81 | 4.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14/10/2021 17:12